Golf Betting – Open Championship Odds

Rory McIlroy 6.00 7.50 7.00 7.79
Lee Westwood 10.00 11.00 11.00 10.45
Luke Donald 15.00 15.00 15.00 15.20
Tiger Woods 15.00 15.00 13.00 15.68
Martin Kaymer 15.00 21.00 15.00 22.80
Phil Mickelson 29.00 26.00 34.00 27.55
Graeme Mcdowell 26.00 26.00 26.00 34.20
Sergio Garcia 34.00 31.00 34.00 39.90
Ian Poulter 34.00 31.00 26.00 43.70
Dustin Johnson 41.00 41.00 34.00 45.60
Paul Casey 34.00 41.00 34.00 45.60
Nick Watney 41.00 36.00 26.00 47.50
Steve Stricker 51.00 51.00 34.00 47.50
Charl Schwartzel 41.00 36.00 34.00 52.25
Padraig Harrington 41.00 41.00 29.00 52.25
Hunter Mahan 51.00 51.00 41.00 52.25
Adam Scott 41.00 61.00 51.00 61.75
Justin Rose 34.00 41.00 34.00 61.75
Chris Wood 67.00 67.00 67.00
Matteo Manassero 67.00 29.00 57.00
Jason Day 67.00 41.00 47.50
Bubba Watson 67.00 71.25
K.J. Choi 51.00 41.00 41.00 71.25
Louis Oosthuizen 67.00 67.00 67.00 76.00
Ernie Els 26.00 41.00 34.00 80.75
Retief Goosen 51.00 51.00 51.00 80.75
Alvaro Quiros 51.00 51.00 81.00 71.25
David Toms 61.00 81.00 80.75
Matt Kuchar 81.00 51.00 67.00 57.00
Rickie Fowler 67.00 61.00 81.00 85.50
Jim Furyk 41.00 51.00 41.00 90.25
Geoff Ogilvy 41.00 51.00 51.00 90.25
Francesco Molinari 51.00 61.00 34.00 90.25
Camilo Villegas 67.00 51.00 81.00 95.00
Robert Karlsson 81.00 67.00 67.00 95.00
Ross Fisher 51.00 51.00 51.00 95.00
Rhys Davies 101
Zach Johnson 67.00 81.00 101 114
Peter Hanson 101 101 123
Stewart Cink 81.00 126 101 114
Jb Holmes 126
Anthony Kim 51.00 61.00 67.00 133
Aaron Baddeley 67.00 133
Martin Laird 81.00 101 81.00 133
Henrik Stenson 81.00 81.00 101 142
Bo Van Pelt 126 152
Angel Cabrera 51.00 126 101 161
Thomas Bjorn 67.00 81.00 161
Robert Rock 161
Ben Crane 101 161
Edoardo Molinari 81.00 101 81.00 161
Ben Curtis 81.00 101 171
Kevin Streelman 180
Darren Clarke 101 126 81.00 180
Jeff Overton 81.00 126 190
Ryan Moore 190
Ricky Barnes 126 190
Robert Allenby 126 101 190
Vijay Singh 81.00 101 190
Miguel Angel Jimenez 67.00 101 101 190
Tim Clark 101 81.00 126 190
Sean Ohair 67.00 81.00 67.00 218
Anders Hansen 228
Trevor Immelman 126 81.00 228
Ryo Ishikawa 81.00 126 247
Paul Lawrie 323
Kurt Barnes 332
Kevin Na 126 475
Alejandro Canizares 126 503
Tom Watson 541
Todd Hamilton 636
Tom Lehman 722
Rick Kulacz 950
Floris De Vries 950
Martin Maritz 950
Prom Meesawat 950
Jason Knutzon 950
Tetsuji Hiratsuka 950
Matthew Millar 950
Mark Omeara 950
Mark Calcavecchia 950
Chih-Bing Lam 950
To Fraction    To Decimal    Best Market 110.44 %
The betting odds displayed on this site come directly from the each of the bookmakers listed. Although every effort is made to ensure that the betting odds are correct, it is your responsibility to check the odds are correct before you place your bets.